<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sending a clear message in logo design</title>
	<atom:link href="http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design</link>
	<description>The perfect blend of business and design</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:48:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 熱水器</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-737</link>
		<dc:creator>熱水器</dc:creator>
		<pubDate>Tue, 12 Oct 2010 04:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-737</guid>
		<description>I understand the 2worry,I am very p glad to hear that you got your Supra fixed, I remember reading about some of your problem4x !.</description>
		<content:encoded><![CDATA[<p>I understand the 2worry,I am very p glad to hear that you got your Supra fixed, I remember reading about some of your problem4x !.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Cylkowski</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-736</link>
		<dc:creator>Ian Cylkowski</dc:creator>
		<pubDate>Mon, 13 Sep 2010 19:36:02 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-736</guid>
		<description>A very sound argument for the return, or re-addressing, of simple and memorable logo design. Lovely article! =] </description>
		<content:encoded><![CDATA[<p>A very sound argument for the return, or re-addressing, of simple and memorable logo design. Lovely article! =]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hank Sword</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-735</link>
		<dc:creator>Hank Sword</dc:creator>
		<pubDate>Thu, 05 Aug 2010 19:29:16 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-735</guid>
		<description>@EnriqueG,
I agree with the thought behind this comment but, i think if you look closer at the examples given, many of these companies did not start out with the current logos they now use. Most of the companies listed here became big iconic entities before they had the current logos they use. Once they became icons then they started using the current logos they now use. Kinda which came first the chicken or the egg?</description>
		<content:encoded><![CDATA[<p>@EnriqueG,<br />
I agree with the thought behind this comment but, i think if you look closer at the examples given, many of these companies did not start out with the current logos they now use. Most of the companies listed here became big iconic entities before they had the current logos they use. Once they became icons then they started using the current logos they now use. Kinda which came first the chicken or the egg?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: modern Branding</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-734</link>
		<dc:creator>modern Branding</dc:creator>
		<pubDate>Wed, 26 May 2010 10:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-734</guid>
		<description>Nice blog, thank you for sharing this. Hope to hear more from you.</description>
		<content:encoded><![CDATA[<p>Nice blog, thank you for sharing this. Hope to hear more from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-733</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 03 May 2010 13:51:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-733</guid>
		<description>Nice article ..as i am also associated with this business so i am well aware how useful this article really is..
</description>
		<content:encoded><![CDATA[<p>Nice article ..as i am also associated with this business so i am well aware how useful this article really is..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston D Lee</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-732</link>
		<dc:creator>Preston D Lee</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-732</guid>
		<description>@Laura M, 
Thanks for your thoughts on the subject, Laura. Some nice thoughts there. Best regards.</description>
		<content:encoded><![CDATA[<p>@Laura M,<br />
Thanks for your thoughts on the subject, Laura. Some nice thoughts there. Best regards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Laura M</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-731</link>
		<dc:creator>Laura M</dc:creator>
		<pubDate>Mon, 26 Apr 2010 03:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-731</guid>
		<description>Great article! 

My thoughts on linking the logo design to the business? It&#039;s the best way to go for small business. It makes advertising simpler to have one explicit logo with the business name rather than an ambiguous logo and then trying to put advertising icons on top of that. 

Also, the target for Target isn&#039;t in relation to the business function, but it is to the name, so you still think of the red target - and thus, the name - when you think of department stores. 

Cheers ~Laura.</description>
		<content:encoded><![CDATA[<p>Great article! </p>
<p>My thoughts on linking the logo design to the business? It&#8217;s the best way to go for small business. It makes advertising simpler to have one explicit logo with the business name rather than an ambiguous logo and then trying to put advertising icons on top of that. </p>
<p>Also, the target for Target isn&#8217;t in relation to the business function, but it is to the name, so you still think of the red target &#8211; and thus, the name &#8211; when you think of department stores. </p>
<p>Cheers ~Laura.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Design Def</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-730</link>
		<dc:creator>Design Def</dc:creator>
		<pubDate>Tue, 16 Feb 2010 11:43:19 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-730</guid>
		<description>Nice post on ‘sending a clear message in logo design’.
I particularly liked the way you’ve explained each logo design tip separately with actual logo examples.</description>
		<content:encoded><![CDATA[<p>Nice post on ‘sending a clear message in logo design’.<br />
I particularly liked the way you’ve explained each logo design tip separately with actual logo examples.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: business logo design</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-729</link>
		<dc:creator>business logo design</dc:creator>
		<pubDate>Mon, 15 Feb 2010 09:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-729</guid>
		<description>The good thing about your information is that it is explicit enough for students to grasp. Thanks for your efforts in spreading academic knowledge.</description>
		<content:encoded><![CDATA[<p>The good thing about your information is that it is explicit enough for students to grasp. Thanks for your efforts in spreading academic knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Promotional Products</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-728</link>
		<dc:creator>Promotional Products</dc:creator>
		<pubDate>Fri, 05 Feb 2010 12:21:15 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-728</guid>
		<description>LOVED this article. As someone who works in the promotional products industry and has to deal with decoration techniques like screen printing (t-shirts, bags etc), pad printing (pens, golf balls, calculators) and embroidary, many of the logos we recieve are a nightmare to reproduce effectively. Even with these days of &quot;web 2.0&quot; and 3d bezel logos etc, the most effective logos from the biggest companies in the world are almost always 1, 2 or 3 colours, no shading or half tones, and easy to reproduce clearly. Why many smaller companies trying to make it don&#039;t realise this simple fact is beyond me!</description>
		<content:encoded><![CDATA[<p>LOVED this article. As someone who works in the promotional products industry and has to deal with decoration techniques like screen printing (t-shirts, bags etc), pad printing (pens, golf balls, calculators) and embroidary, many of the logos we recieve are a nightmare to reproduce effectively. Even with these days of &#8220;web 2.0&#8243; and 3d bezel logos etc, the most effective logos from the biggest companies in the world are almost always 1, 2 or 3 colours, no shading or half tones, and easy to reproduce clearly. Why many smaller companies trying to make it don&#8217;t realise this simple fact is beyond me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: snlr</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-727</link>
		<dc:creator>snlr</dc:creator>
		<pubDate>Fri, 05 Feb 2010 10:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-727</guid>
		<description>Nice post! Especially your second point, where most people would probably consider both logos effective and &quot;nice&quot;.

I disagree on your first point though. The illustration on the left might not be the perfect logo, but it&#039;s definetely better than the dot on the right. That&#039;s a &quot;logo&quot; that exists 100 times in each country in the world, it would be impossible to tie it to your own company. You can think of Einstürzende Neubauten, or a government agency, some kind of red cross derivate ... But if you run the one on the left through a threshold filter or make it really small, you can see that it is actually quite recognizable. There&#039;s that disc with a little whatever on it, and a writing next to it. That sticks.

The FedEx logo is aways quoted for its excellency, but I think it&#039;s worth the time to stress one fact: the excellency is that the designers were not forced to outline the arrow. Only a few people notice the arrow by themselves - it&#039;s not the reason why the logo works for the company.</description>
		<content:encoded><![CDATA[<p>Nice post! Especially your second point, where most people would probably consider both logos effective and &#8220;nice&#8221;.</p>
<p>I disagree on your first point though. The illustration on the left might not be the perfect logo, but it&#8217;s definetely better than the dot on the right. That&#8217;s a &#8220;logo&#8221; that exists 100 times in each country in the world, it would be impossible to tie it to your own company. You can think of Einstürzende Neubauten, or a government agency, some kind of red cross derivate &#8230; But if you run the one on the left through a threshold filter or make it really small, you can see that it is actually quite recognizable. There&#8217;s that disc with a little whatever on it, and a writing next to it. That sticks.</p>
<p>The FedEx logo is aways quoted for its excellency, but I think it&#8217;s worth the time to stress one fact: the excellency is that the designers were not forced to outline the arrow. Only a few people notice the arrow by themselves &#8211; it&#8217;s not the reason why the logo works for the company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Inspiration &#124; Links #9 &#124; Ikab-Mag</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-726</link>
		<dc:creator>Daily Inspiration &#124; Links #9 &#124; Ikab-Mag</dc:creator>
		<pubDate>Thu, 04 Feb 2010 23:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-726</guid>
		<description>[...] Sending a clear message in logo design [...] </description>
		<content:encoded><![CDATA[<p>[...] Sending a clear message in logo design [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside the Webb</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-725</link>
		<dc:creator>Inside the Webb</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-725</guid>
		<description>This has to be very similar to http://www.insidethewebb.com/

We use a transmitter as a logo, because we broadcast interviews and great apps throughout the web! This is how I created the logo for ITW, but you&#039;ve got an awesome article here</description>
		<content:encoded><![CDATA[<p>This has to be very similar to <a href="http://www.insidethewebb.com/" rel="nofollow">http://www.insidethewebb.com/</a></p>
<p>We use a transmitter as a logo, because we broadcast interviews and great apps throughout the web! This is how I created the logo for ITW, but you&#8217;ve got an awesome article here</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnriqueG</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-724</link>
		<dc:creator>EnriqueG</dc:creator>
		<pubDate>Fri, 29 Jan 2010 11:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-724</guid>
		<description>@Rochelle Dancel, Exactly, a logo does not really need to say what a company does, Paul Rand said that it is only through relation with the company that a logo takes real meaning. Another great examples are Nike, Mercedes Benz, Peugeut, IBM, Nestle, etc.</description>
		<content:encoded><![CDATA[<p>@Rochelle Dancel, Exactly, a logo does not really need to say what a company does, Paul Rand said that it is only through relation with the company that a logo takes real meaning. Another great examples are Nike, Mercedes Benz, Peugeut, IBM, Nestle, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emily</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-723</link>
		<dc:creator>emily</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-723</guid>
		<description>re: FedEx.

&quot;the designers?&quot; Try Lindon Leader.</description>
		<content:encoded><![CDATA[<p>re: FedEx.</p>
<p>&#8220;the designers?&#8221; Try Lindon Leader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chopeh</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-722</link>
		<dc:creator>chopeh</dc:creator>
		<pubDate>Thu, 28 Jan 2010 15:46:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-722</guid>
		<description>Like those above me, I agree with most of your points - apart from having the logo directly relating to your business. Take a look at the biggest and most successful brands in the world. You&#039;ll find the vast majority of them don&#039;t give any hints to what the actual company does.

I agree, an obvious link can be very clever, making the logo more memorable. But often tired or crude concepts are executed in logos that try and tie them directly to what the company does, making them look over complex and less legible.

I think its a common myth that needs to be destroyed.

If you can relate the logo to the service in a clever, simple and easy way - do it. If not - leave it well alone.</description>
		<content:encoded><![CDATA[<p>Like those above me, I agree with most of your points &#8211; apart from having the logo directly relating to your business. Take a look at the biggest and most successful brands in the world. You&#8217;ll find the vast majority of them don&#8217;t give any hints to what the actual company does.</p>
<p>I agree, an obvious link can be very clever, making the logo more memorable. But often tired or crude concepts are executed in logos that try and tie them directly to what the company does, making them look over complex and less legible.</p>
<p>I think its a common myth that needs to be destroyed.</p>
<p>If you can relate the logo to the service in a clever, simple and easy way &#8211; do it. If not &#8211; leave it well alone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-721</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-721</guid>
		<description>@michael soriano, I absolutely agree. Logos have to be able to be rendered in a multitude of environments, and while &quot;web 2.0&quot; logos look nice on the web, it&#039;s hard to for them to sometimes transfer easily to other mediums. A lot of times &quot;flashy&quot; and &quot;complicated&quot; are what clients want to see.  They forget that it&#039;s the company that makes the mark, no the other way around.  I mean, really, is the UPS logo really that nice?</description>
		<content:encoded><![CDATA[<p>@michael soriano, I absolutely agree. Logos have to be able to be rendered in a multitude of environments, and while &#8220;web 2.0&#8243; logos look nice on the web, it&#8217;s hard to for them to sometimes transfer easily to other mediums. A lot of times &#8220;flashy&#8221; and &#8220;complicated&#8221; are what clients want to see.  They forget that it&#8217;s the company that makes the mark, no the other way around.  I mean, really, is the UPS logo really that nice?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rochelle Dancel</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-720</link>
		<dc:creator>Rochelle Dancel</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-720</guid>
		<description>I have to say that I that don&#039;t agree with having to have something in your logo directly related to your business; for example, the Apple logo has nothing to do with computers and the McDonalds logo has nothing to do with food.

I completely agree with your first and third points.  Thank you for this article!</description>
		<content:encoded><![CDATA[<p>I have to say that I that don&#8217;t agree with having to have something in your logo directly related to your business; for example, the Apple logo has nothing to do with computers and the McDonalds logo has nothing to do with food.</p>
<p>I completely agree with your first and third points.  Thank you for this article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: curtis</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-719</link>
		<dc:creator>curtis</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-719</guid>
		<description>while i agree that a logo that communicates what the company it represents does is a good thing, i don&#039;t think it&#039;s always necessary.

take your own example, what does target do? sell archery equipment?

even nike&#039;s logo doesn&#039;t tell you what they do. sure, someone unfamiliar with nike could make some good guesses, but i doubt many would stick with athletic wear/equipment manufacturer.</description>
		<content:encoded><![CDATA[<p>while i agree that a logo that communicates what the company it represents does is a good thing, i don&#8217;t think it&#8217;s always necessary.</p>
<p>take your own example, what does target do? sell archery equipment?</p>
<p>even nike&#8217;s logo doesn&#8217;t tell you what they do. sure, someone unfamiliar with nike could make some good guesses, but i doubt many would stick with athletic wear/equipment manufacturer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Anderson</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-718</link>
		<dc:creator>Scott Anderson</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-718</guid>
		<description>I have loved the FedEx logo since the first time I noticed that negative space arrow on the side of one of their trucks on the freeway. Brilliant simplicity.</description>
		<content:encoded><![CDATA[<p>I have loved the FedEx logo since the first time I noticed that negative space arrow on the side of one of their trucks on the freeway. Brilliant simplicity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Razvan Popescu</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-717</link>
		<dc:creator>Razvan Popescu</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-717</guid>
		<description>Excellent article, the type of article that should be &quot;required reading&quot; for clients that are looking for branding and logo design. A lot of &quot;poor examples of work&quot; are actually client driven.</description>
		<content:encoded><![CDATA[<p>Excellent article, the type of article that should be &#8220;required reading&#8221; for clients that are looking for branding and logo design. A lot of &#8220;poor examples of work&#8221; are actually client driven.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seb Green</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-716</link>
		<dc:creator>Seb Green</dc:creator>
		<pubDate>Thu, 28 Jan 2010 14:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-716</guid>
		<description>I did not even notice the arrow in the fedex logo. neither did any of my colleges that i mentioned it to.</description>
		<content:encoded><![CDATA[<p>I did not even notice the arrow in the fedex logo. neither did any of my colleges that i mentioned it to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alyssa</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-715</link>
		<dc:creator>alyssa</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-715</guid>
		<description>Wow, I love the concept to the FedEx logo.  I&#039;m usually pretty detail-oriented, but I never picked up on the arrow within the E and X.  That&#039;s intuitive and creative, I love that!  Great post, very inspiring!</description>
		<content:encoded><![CDATA[<p>Wow, I love the concept to the FedEx logo.  I&#8217;m usually pretty detail-oriented, but I never picked up on the arrow within the E and X.  That&#8217;s intuitive and creative, I love that!  Great post, very inspiring!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-714</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:50:56 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-714</guid>
		<description>Nice concise article.  I&#039;d argue, however that the failure of the clearspring logo vs the pepper is tied to a lack of association from product to the name moreso than the design itself.  I&#039;d be curious to see a successful alternative to some failures.</description>
		<content:encoded><![CDATA[<p>Nice concise article.  I&#8217;d argue, however that the failure of the clearspring logo vs the pepper is tied to a lack of association from product to the name moreso than the design itself.  I&#8217;d be curious to see a successful alternative to some failures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Duggan</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-713</link>
		<dc:creator>Martin Duggan</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:49:48 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-713</guid>
		<description>Good post. I don&#039;t think the issues are as black and white as you&#039;ve put them here. For example, a company that needs to use the &quot;Target&quot; symbol will have to render it in a way that is vastly different to the dominant corporation that currently &quot;owns&quot; it. Rendering technology from clothing to signage is also much more advanced, so there is room to &quot;embellish&quot; a logo in the effort to achieve more individuality. With the millions of companies that exist in any given country, it&#039;s important to be realistic about what the client&#039;s boundaries are with regards to their logo/brand exposure and requirements for duplication. For example, I&#039;m a freelance designer, I&#039;ll NEVER print clothing with my logo on it. I&#039;m a one-man show and thus will only ever have limited reach in contrast to a corporation or multinational. So, I would argue that there is more &quot;room&quot; for expressive illustration in logos for small SME&#039;s than there is for multi-nationals, for obvious contrast. But I agree there are fundamental qualities any good/great logo should achieve. Distinctiveness, recognition/memorability, representative of services/products/group ethos would be the first boxes I would look to tick for logos I create.</description>
		<content:encoded><![CDATA[<p>Good post. I don&#8217;t think the issues are as black and white as you&#8217;ve put them here. For example, a company that needs to use the &#8220;Target&#8221; symbol will have to render it in a way that is vastly different to the dominant corporation that currently &#8220;owns&#8221; it. Rendering technology from clothing to signage is also much more advanced, so there is room to &#8220;embellish&#8221; a logo in the effort to achieve more individuality. With the millions of companies that exist in any given country, it&#8217;s important to be realistic about what the client&#8217;s boundaries are with regards to their logo/brand exposure and requirements for duplication. For example, I&#8217;m a freelance designer, I&#8217;ll NEVER print clothing with my logo on it. I&#8217;m a one-man show and thus will only ever have limited reach in contrast to a corporation or multinational. So, I would argue that there is more &#8220;room&#8221; for expressive illustration in logos for small SME&#8217;s than there is for multi-nationals, for obvious contrast. But I agree there are fundamental qualities any good/great logo should achieve. Distinctiveness, recognition/memorability, representative of services/products/group ethos would be the first boxes I would look to tick for logos I create.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sending a clear message in logo design &#124; Insomniac Drivel</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-712</link>
		<dc:creator>Sending a clear message in logo design &#124; Insomniac Drivel</dc:creator>
		<pubDate>Wed, 27 Jan 2010 16:21:07 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-712</guid>
		<description>[...] Read the full original article here  0 I like This!   You should share this article! [...] </description>
		<content:encoded><![CDATA[<p>[...] Read the full original article here  0 I like This!   You should share this article! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston D Lee</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-711</link>
		<dc:creator>Preston D Lee</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-711</guid>
		<description>@Mike, 
Thanks. Not sure what happened. We just had a short glitch. I appreciate your concern. The article should be back up now.</description>
		<content:encoded><![CDATA[<p>@Mike,<br />
Thanks. Not sure what happened. We just had a short glitch. I appreciate your concern. The article should be back up now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-710</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Tue, 26 Jan 2010 21:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-710</guid>
		<description>where is the article??  It just says &quot;the_content();&quot;</description>
		<content:encoded><![CDATA[<p>where is the article??  It just says &#8220;the_content();&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: michael soriano</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-709</link>
		<dc:creator>michael soriano</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-709</guid>
		<description>You&#039;re absolutely correct in your points. However, most clients don&#039;t understand this principle - which is unfortunate. I start designing a logo that is simple, scales well, looks good in b/w or colored - but to them it&#039;s &quot;too simple&quot;. They want all the &quot;flash&quot; of an illustration. 

This article will come in handy the next time they want too fancy of a logo.</description>
		<content:encoded><![CDATA[<p>You&#8217;re absolutely correct in your points. However, most clients don&#8217;t understand this principle &#8211; which is unfortunate. I start designing a logo that is simple, scales well, looks good in b/w or colored &#8211; but to them it&#8217;s &#8220;too simple&#8221;. They want all the &#8220;flash&#8221; of an illustration. </p>
<p>This article will come in handy the next time they want too fancy of a logo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Preston D Lee</title>
		<link>http://www.graphicdesignblender.com/sending-a-clear-message-in-logo-design#comment-708</link>
		<dc:creator>Preston D Lee</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:09:43 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1738#comment-708</guid>
		<description>Christopher Burd, 
I completely agree with you, it IS a big topic. I like to try to leave these sorts of articles open-ended so the great readers can add whatever insights they want. Who can help Christopher out here? Leave your thoughts as a comment below. &#8595;</description>
		<content:encoded><![CDATA[<p>Christopher Burd,<br />
I completely agree with you, it IS a big topic. I like to try to leave these sorts of articles open-ended so the great readers can add whatever insights they want. Who can help Christopher out here? Leave your thoughts as a comment below. &darr;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

