<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Time management tips for designers</title>
	<atom:link href="http://www.graphicdesignblender.com/time-management-tips-for-designers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.graphicdesignblender.com/time-management-tips-for-designers</link>
	<description>The perfect blend of business and design</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:48:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Curse of the Designer&#8230; Booooo! &#171; Panterita Media Production Lab</title>
		<link>http://www.graphicdesignblender.com/time-management-tips-for-designers#comment-616</link>
		<dc:creator>The Curse of the Designer&#8230; Booooo! &#171; Panterita Media Production Lab</dc:creator>
		<pubDate>Wed, 27 Oct 2010 05:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1516#comment-616</guid>
		<description>[...] I think the key for a succesful Halloween costume and for a formidable designed campaign is&#8230; time management. Anyway, i was wondering if any of you go through some similar setbacks, or if there&#8217;s a part [...] </description>
		<content:encoded><![CDATA[<p>[...] I think the key for a succesful Halloween costume and for a formidable designed campaign is&#8230; time management. Anyway, i was wondering if any of you go through some similar setbacks, or if there&#8217;s a part [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Week 9 &#171; PPEM 101</title>
		<link>http://www.graphicdesignblender.com/time-management-tips-for-designers#comment-615</link>
		<dc:creator>Week 9 &#171; PPEM 101</dc:creator>
		<pubDate>Thu, 21 Oct 2010 01:35:54 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1516#comment-615</guid>
		<description>[...] Management: Time Management Tips for Designers The Four Quadrants of Design Time Tracking in Design Billable [...] </description>
		<content:encoded><![CDATA[<p>[...] Management: Time Management Tips for Designers The Four Quadrants of Design Time Tracking in Design Billable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 12 tips for a less-stressful designer lifestyle &#124; Graphic Design Blender</title>
		<link>http://www.graphicdesignblender.com/time-management-tips-for-designers#comment-614</link>
		<dc:creator>12 tips for a less-stressful designer lifestyle &#124; Graphic Design Blender</dc:creator>
		<pubDate>Thu, 03 Jun 2010 20:27:47 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1516#comment-614</guid>
		<description>[...] with project management, time management is a definite must for any designer. In order to avoid many of the pitfalls we have discussed [...] </description>
		<content:encoded><![CDATA[<p>[...] with project management, time management is a definite must for any designer. In order to avoid many of the pitfalls we have discussed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pratik</title>
		<link>http://www.graphicdesignblender.com/time-management-tips-for-designers#comment-613</link>
		<dc:creator>pratik</dc:creator>
		<pubDate>Thu, 20 May 2010 11:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1516#comment-613</guid>
		<description>I totally agree with you on this point
&quot;Force yourself to do the projects you hate first&quot;

I follow this rule myself and find it really rewarding...
When you start fresh in morning, quickly work on things or projects which you don&#039;t like. Yes its right. Work on things you hate first thing in the morning.. You are fresh and your hand &amp; brain works faster. Now once the bad project is over... You look at the good once and you feel refreshed again.</description>
		<content:encoded><![CDATA[<p>I totally agree with you on this point<br />
&#8220;Force yourself to do the projects you hate first&#8221;</p>
<p>I follow this rule myself and find it really rewarding&#8230;<br />
When you start fresh in morning, quickly work on things or projects which you don&#8217;t like. Yes its right. Work on things you hate first thing in the morning.. You are fresh and your hand &amp; brain works faster. Now once the bad project is over&#8230; You look at the good once and you feel refreshed again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenn</title>
		<link>http://www.graphicdesignblender.com/time-management-tips-for-designers#comment-612</link>
		<dc:creator>Jenn</dc:creator>
		<pubDate>Fri, 22 Jan 2010 09:25:57 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1516#comment-612</guid>
		<description>Great article, I already do a lot of these things, i&#039;m a productivity freak :P so I know for sure this is good advice to follow. The one lesson i&#039;ll never learn though is doing the projects I hate first!</description>
		<content:encoded><![CDATA[<p>Great article, I already do a lot of these things, i&#8217;m a productivity freak <img src='http://www.graphicdesignblender.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  so I know for sure this is good advice to follow. The one lesson i&#8217;ll never learn though is doing the projects I hate first!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://www.graphicdesignblender.com/time-management-tips-for-designers#comment-611</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Tue, 29 Dec 2009 08:10:56 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1516#comment-611</guid>
		<description>A very useful guide for designers and creative professionals. Over the years, I&#039;ve often found that reading is a good time-filler during breaks as it does wonders in re-fuelling creative inspiration. We often subconsciously absorb new ideas through reading either about design or something completely un-related. Great read!</description>
		<content:encoded><![CDATA[<p>A very useful guide for designers and creative professionals. Over the years, I&#8217;ve often found that reading is a good time-filler during breaks as it does wonders in re-fuelling creative inspiration. We often subconsciously absorb new ideas through reading either about design or something completely un-related. Great read!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.graphicdesignblender.com/time-management-tips-for-designers#comment-610</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Sat, 19 Dec 2009 00:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://graphicdesignblender.com/?p=1516#comment-610</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by prestondlee: New blog post: Time management tips for designers http://graphicdesignblender.com/time-management-tips-for-designers...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by prestondlee: New blog post: Time management tips for designers <a href="http://graphicdesignblender.com/time-management-tips-for-designers.." rel="nofollow">http://graphicdesignblender.com/time-management-tips-for-designers..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

